Track
2008 Track Schedule
| Date | Location | Time |
|---|---|---|
| March 25 | @Genoa Cedar Rapids Invite | 9:00 a.m. |
| April 1 | @Genoa Newman Grove Invite | 9:00 a.m. |
| April 10 | @Osceola High Plains | 9:00 a.m. |
| April 15 | @Exeter with Exeter/Milligan Invite | 9:00 a.m. |
| April 22 | @Madison Humphrey Invite | 8:30 a.m. |
| April 26 | @York CRC Meet | 9:00 a.m. |
| May 1 | @McCool Junction Invite | 9:00 a.m. |
| May 7 | Districts | TBA |
| May 16-17 | State Meet | TBA |
Junior Track
| Date | Location | Time |
|---|---|---|
| April 3 | @Osceola High Plains Invite | 9:00 a.m. |
| April 9 | @Henderson Hampton Invite | 9:00 a.m. |
| April 16 | @Fullerton Invite | 9:00 a.m. |
| April 23 | @McCool Junction CRC Meet | 9:00 a.m. |
400 E. Spruce PO Box 160 - Rising City, NE 68658
phone: 402-542-2216 or 1-866-YES-RCPS
email: stopil@esu7.org, mderr@esu7.org or alberts385@aol.com